Order your 2021 All-On-One labor law posters to ensure you have the most recent posting updates displayed so that your workplace remains in compliance with posting responsibilities.
State Posters
State | Update Option 1 | Update Option 2 | 2021 Wage Rate & Statewide Changes |
---|---|---|---|
Alaska | All-On-One Poster | Peel 'N Post Update | $10.34/hour |
Arizona | All-On-One Poster | Peel 'N Post Update | $12.15/hour |
California | All-On-One Poster | $14.00/hour (26+) $13.00/hour (1-25) CFRA |
|
California | IWCs 1-14 | $14.00/hour (26+) $13.00/hour (1-25) |
|
Colorado | All-On-One Poster | $12.32/hour Paid Leave Whistleblower |
|
Florida | All-On-One Poster | Peel 'N Post Update | $8.65/hour |
Illinois | All-On-One Poster | Peel 'N Post Update | $11.00/hour |
Maine | All-On-One Poster | $12.15/hour Earned Paid Leave |
|
Massachusetts | All-On-One Poster | Peel 'N Post Update | Paid Family and Medical Leave |
Michigan | All-On-One Poster | Peel 'N Post Update | $9.65/hour |
Minnesota | All-On-One Poster | $10.08/hour (large) $8.21/hour (small) Parental Leave |
|
Missouri | All-On-One Poster | $10.30/hour Unemployment Insurance |
|
Montana | All-On-One Poster | Peel 'N Post Update | $8.75/hour |
Nevada | All-On-One Poster | Peel 'N Post Update | NV OSHA penalties |
New Jersey | Wage Orders | $12.00/hour | |
New Mexico | All-On-One Poster | Peel 'N Post Update | $10.50/hour |
New York | All-On-One Poster | Peel 'N Post Update | $12.50/hour |
New York | Wage Orders | $12.50/hour | |
North Carolina | All-On-One Poster | Peel 'N Post Update | Workers' Compensation |
Ohio | All-On-One Poster | Peel 'N Post Update | $8.80/hour |
Oklahoma | All-On-One Poster | Peel 'N Post Update | Workers' Compensation |
Utah | All-On-One Poster | Peel 'N Post Update | Unemployment Insurance |
Vermont | All-On-One Poster | Peel 'N Post Update | $11.75/hour |
Federal Contractors | All-On-One Poster | Peel 'N Post Update | $10.95/hour |
City/County Posters
City/County Poster | 2021 Wage Rate |
---|---|
Flagstaff, AZ | $15.00/hour |
Belmont, CA | $15.90/hour |
Burlingame, CA | $15.00/hour |
Cupertino, CA | $15.65/hour |
Daly City, CA | $15.00/hour |
East Palo Alto, CA | $15.00/hour |
El Cerrito, CA | $15.61/hour |
Half Moon Bay, CA | $15.00/hour |
Hayward, CA | $15.00/hour (26+) $14.00/hour (1-25) |
Los Altos, CA | $15.65/hour |
Menlo Park, CA | $15.25/hour |
Mountain View, CA | $16.30/hour |
Novato, CA | $15.24/hour (100+) $15.00/hour (26-99) $14.00/hour (1-25) |
Oakland, CA | $14.36/hour |
Oakland, CA Hotels | $15.50/hour (w/health benefits) $20.82/hour (w/out health benefits) |
Palo Alto, CA | $15.65/hour |
Petaluma, CA | $15.20/hour |
Redwood City, CA | $15.62/hour |
Richmond, CA | $15.21/hour |
San Carlos, CA | $15.24/hour |
San Diego, CA | $14.00/hour |
San Francisco HCSO, CA | $3.18/hr health care (100+) $2.12/hr health care (20-99) |
San Jose, CA | $15.45/hour |
$15.62/hour | |
Santa Clara, CA | $15.65/hour |
Santa Rosa, CA | $15.20/hour |
Sonoma, CA | $15.00/hour (26+) $14.00/hour (1-25) |
South San Francisco, CA | $15.24/hour |
Sunnyvale, CA | $16.30/hour |
Denver, CO | $14.77/hour |
Broward Co., FL | $13.61 w/benefits $17.05 w/o benefits |
Albuquerque, NM | $10.50/hour $9.50/hour (w/ $2,500 annual benefits) |
Bernalilo Co., NM | $9.35/hour |
Las Cruces, NM | $10.50/hour |
Portland, ME | $12.15/hour |
SeaTac, WA | $16.57/hour |
Seattle, WA | $16.69/hour (501+) $16.69/hour (1-500) (wob) $15.00/hour (1-500) (wb) |