Pre-order your January 1, 2026 City/County Posters today to ensure you receive mandatory updates as soon as possible.
| City/County Poster | 2026 Wage Rate |
| Flagstaff, AZ | $18.35/hour |
| Tucson, AZ | $TBA/hour |
| Belmont, CA | $18.75/hour |
| Burlingame, CA | $17.86/hour |
| Cupertino, CA | $TBA/hour |
| Daly City, CA | $TBA/hour |
| East Palo Alto, CA | $17.90/hour |
| El Cerrito, CA | $18.82/hour |
| Foster City, CA | $TBA/hour |
| Half Moon Bay, CA | $TBA/hour |
| Hayward, CA | $TBA/hour |
| Los Altos, CA | $18.70/hour |
| Menlo Park, CA | $TBA/hour |
| Mountain View, CA | $TBA/hour |
| Novato, CA | $TBA/hour
|
| Oakland, CA | $TBA/hour |
| Oakland, CA Hotels | $TBA/hour |
| Palo Alto, CA | $18.70/hour |
| Petaluma, CA | $18.31/hour |
| Redwood City, CA | $TBA/hour |
| Richmond, CA | $19.18/hour |
| San Carlos, CA | $17.75/hour |
| San Diego, CA | $17.75/hour |
| San Francisco, CA HCSO | $TBA/hour |
| San Jose, CA | $18.45/hour |
| San Mateo, CA | $18.60/hour |
| San Mateo County, CA | $17.95/hour |
| Santa Clara, CA | $18.70/hour |
| Santa Rosa, CA | $TBA/hour |
| Sonoma, CA | $TBA/hour |
| South San Francisco, CA | $TBA/hour |
| Sunnyvale, CA | $TBA/hour |
| Boulder, CO | $16.82/hour (non-tipped)
$13.80/hour (tipped) |
| Denver, CO | $19.29/hour (non-tipped)
$16.27/hour (tipped) |
| Broward Co., FL | $TBA/hour |
| Portland, ME | $TBA/hour |
| Rockland, ME | $TBA/hour |
| Minneapolis, MN | $16.37/hour |
| Saint Paul, MN | $16.37/hour (macro & large businesses) |
| Albuquerque, NM | $11.85/hour |
| Las Cruces, NM | $13.01/hour (non-tipped)
$5.20/hour (tipped) |
| SeaTac, WA | $20.74/hour |
| Seattle, WA Workplace | $21.30/hour |
| Seattle, WA Hotel | Expenditure TBA |
| Tukwila, WA Labor Standards | $21.65/hour |
| CA Survivors of Violence & Family Member Victim Pamphlet | AB 406 Jury Duty & Crime Victim Leave |
| CA EITC Booklet | EITC Eligibility Rate |
| Federal IRS-Earned Income Credit Wall Chart | EITC Eligibility Rate |